<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devoncroft &#187; RealD</title>
	<atom:link href="http://blog.devoncroft.com/tag/reald/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devoncroft.com</link>
	<description>Market Research and Strategic Analysis for Digital Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RealD Delivers Strong Results in Q2, But Loss of Samsung Deal Crushes Stock</title>
		<link>http://blog.devoncroft.com/2011/11/03/reald-delivers-strong-results-in-q2-but-loss-of-samsung-deal-crushes-stock/</link>
		<comments>http://blog.devoncroft.com/2011/11/03/reald-delivers-strong-results-in-q2-but-loss-of-samsung-deal-crushes-stock/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:18:10 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[RealD]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=3017</guid>
		<description><![CDATA[3D technology provider RealD reported that its net revenue for its second quarter of its 2012 fiscal year was $88m, up 35% from the same period a year ago. Licensing revenue in the quarter was $52m, up 119% from last year.  License revenue increased to 59% of gross revenue during the quarter from 46% of gross [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/11/03/reald-delivers-strong-results-in-q2-but-loss-of-samsung-deal-crushes-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD Q1 2011 Revenue Declines 8%, Sinking Stock</title>
		<link>http://blog.devoncroft.com/2011/08/01/reald-q1-2011-revenue-declines-8-sinking-stock/</link>
		<comments>http://blog.devoncroft.com/2011/08/01/reald-q1-2011-revenue-declines-8-sinking-stock/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:50:43 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[RealD]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2750</guid>
		<description><![CDATA[3D technology licensing leader RealD announced that its revenue for its first quarter  of fiscal 2012 ended June 24, 2011 was $59.6m, a decrease of 8% versus the same  period a year ago, and up slightly versus the previous  quarter. Licensing revenue in the quarter was $35.7m, an increase of  39% from the first quarter [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/08/01/reald-q1-2011-revenue-declines-8-sinking-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD Posts Profit in Q4, Analysts Question of Appeal of 3D Movies</title>
		<link>http://blog.devoncroft.com/2011/06/13/reald-posts-profit-in-q4-analysts-question-of-appeal-of-3d-movies/</link>
		<comments>http://blog.devoncroft.com/2011/06/13/reald-posts-profit-in-q4-analysts-question-of-appeal-of-3d-movies/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 05:16:01 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[RealD]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2622</guid>
		<description><![CDATA[RealD, which licenses 3D technologies, announced that its revenue for the fourth quarter of its fiscal year was $58.5m, an increase of 6% versus the same period a year ago. The company posted GAAP net income of $4.5m in the quarter, versus a GAAP loss of $20.9m during the same period a year ago. For [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/06/13/reald-posts-profit-in-q4-analysts-question-of-appeal-of-3d-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD President Bows Out, Cashes In</title>
		<link>http://blog.devoncroft.com/2011/06/01/reald-president-bows-out-cashes-in/</link>
		<comments>http://blog.devoncroft.com/2011/06/01/reald-president-bows-out-cashes-in/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:25:48 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[Joshua Greer]]></category>
		<category><![CDATA[RealD]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2603</guid>
		<description><![CDATA[RealD, a global licensor of 3D technologies announced that company co-founder Joshua Greer will no longer serve as President of the Company effective July 15, 2011. According to a filing with the Securities and Exchange Commission, Greer, who made tens of millions of dollars through RealD’s IPO and subsequent share sales, has entered into a [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/06/01/reald-president-bows-out-cashes-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD Losses Widen to $16.6m as Q3 Revenue Jumps 91%</title>
		<link>http://blog.devoncroft.com/2011/02/03/reald-losses-widen-to-16-6m-as-q3-revenue-jumps-91/</link>
		<comments>http://blog.devoncroft.com/2011/02/03/reald-losses-widen-to-16-6m-as-q3-revenue-jumps-91/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 06:00:36 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[RealD]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2119</guid>
		<description><![CDATA[RealD, a global licensor of 3D technologies, announced that its revenue for the third quarter of its fiscal year was $57.8m, an increase of 91% versus the same period a year ago, but down 11% from the previous quarter. The company posted a net loss $16.6m during the quarter on a GAAP basis, compared to a [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/02/03/reald-losses-widen-to-16-6m-as-q3-revenue-jumps-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD Files Prospectus for $200m Secondary Stock Offering. All Proceeds Destined for Current Shareholders Rather than the Company Itself.</title>
		<link>http://blog.devoncroft.com/2010/11/29/reald-files-prospectus-for-200m-secondary-stock-offering-all-proceeds-destined-for-current-shareholders-rather-than-the-company-itself/</link>
		<comments>http://blog.devoncroft.com/2010/11/29/reald-files-prospectus-for-200m-secondary-stock-offering-all-proceeds-destined-for-current-shareholders-rather-than-the-company-itself/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 20:29:51 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Andrew Skarupa]]></category>
		<category><![CDATA[Joshua Greer]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[RealD]]></category>
		<category><![CDATA[Shamrock Capital Growth Fund II]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1942</guid>
		<description><![CDATA[RealD, a global licensor of 3D technologies, last week filed a prospectus with the Securities and Exchange Commission to sell 7,815,001 shares of its common stock, along with an additional 1,172,250 shares as an over-allotment.  Based on today’s stock price of around $26.50, this translates to about $207m (about $238m is the overallotment shares are [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/11/29/reald-files-prospectus-for-200m-secondary-stock-offering-all-proceeds-destined-for-current-shareholders-rather-than-the-company-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealD Q2: Revenue up 69%, Deployments up 24%, Losses Remain</title>
		<link>http://blog.devoncroft.com/2010/11/02/reald-q2-revenue-up-69-deployments-up-24-losses-remain/</link>
		<comments>http://blog.devoncroft.com/2010/11/02/reald-q2-revenue-up-69-deployments-up-24-losses-remain/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:04:30 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[RealD]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1799</guid>
		<description><![CDATA[3D technology provider RealD announced today that its net revenue for its second quarter as a public company was $65.3m, an increase of 69% versus the second quarter of last year. The company recorded a GAAP net loss of $5.1m during the quarter, versus a GAAP loss of $5.4m during the same period a year [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/11/02/reald-q2-revenue-up-69-deployments-up-24-losses-remain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Devoncroft Digest – August 15, 2010 – Earnings Galore, Broadcast Industry M&amp;A Continues</title>
		<link>http://blog.devoncroft.com/2010/08/15/devoncroft-digest-%e2%80%93-august-15-2010-%e2%80%93-earnings-galore-broadcast-industry-ma-continues/</link>
		<comments>http://blog.devoncroft.com/2010/08/15/devoncroft-digest-%e2%80%93-august-15-2010-%e2%80%93-earnings-galore-broadcast-industry-ma-continues/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:26:10 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Devoncroft Digest]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[2010 Big Broadcast Survey]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DTV. Digital Cinema]]></category>
		<category><![CDATA[anystream]]></category>
		<category><![CDATA[Ascent Media]]></category>
		<category><![CDATA[Atem]]></category>
		<category><![CDATA[Barrington Broadcast]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Blackmagic buys Echolab]]></category>
		<category><![CDATA[Blackmagic Design]]></category>
		<category><![CDATA[Bonnie Barclay]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Broadcast M&A]]></category>
		<category><![CDATA[broadcast market research]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[BSkyB]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chyron]]></category>
		<category><![CDATA[Da Vinci Systems]]></category>
		<category><![CDATA[Dan Rayburn]]></category>
		<category><![CDATA[David Zerah]]></category>
		<category><![CDATA[DG Fastchannel]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[Discovery Communications]]></category>
		<category><![CDATA[Dish Networks]]></category>
		<category><![CDATA[Dragonfish]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[Echolab]]></category>
		<category><![CDATA[Echostar]]></category>
		<category><![CDATA[FLO TV]]></category>
		<category><![CDATA[For-A]]></category>
		<category><![CDATA[François Laborie]]></category>
		<category><![CDATA[Grab Networks]]></category>
		<category><![CDATA[Grant Petty]]></category>
		<category><![CDATA[Gray Television]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Howard Lance]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[Miranda Divx]]></category>
		<category><![CDATA[mobileTV]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[Nigel Spratling]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[production switcher]]></category>
		<category><![CDATA[Project Canvas]]></category>
		<category><![CDATA[RealD]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[Ripcode]]></category>
		<category><![CDATA[Ross Video]]></category>
		<category><![CDATA[Scott Ginsburg]]></category>
		<category><![CDATA[Sinclair Broadcast Group]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sumner Redstone]]></category>
		<category><![CDATA[Susan Brazer]]></category>
		<category><![CDATA[Technicolor]]></category>
		<category><![CDATA[Telestream]]></category>
		<category><![CDATA[Time Warner Cable]]></category>
		<category><![CDATA[Transcoding]]></category>
		<category><![CDATA[TV News Check]]></category>
		<category><![CDATA[TVB]]></category>
		<category><![CDATA[TVB Europe]]></category>
		<category><![CDATA[Vizrt]]></category>
		<category><![CDATA[William Fitzgerald]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1456</guid>
		<description><![CDATA[The Devoncroft Digest is a semi-regular amalgamation of news items I’ve seen recently that I think might be interesting / important for readers and clients.  Due to my travel schedule it’s been two weeks since the last digest post.  Here are a few of the things that have caught my eye during this time. Earnings [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/15/devoncroft-digest-%e2%80%93-august-15-2010-%e2%80%93-earnings-galore-broadcast-industry-ma-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devoncroft Digest &#8212; July 30, 2010 – Earnings Season Continues, Grass Valley Finds a Buyer, More Broadcast Industry M&amp;A, Harris Creates New Division, Elemental and Envivio Close Funding Rounds</title>
		<link>http://blog.devoncroft.com/2010/07/30/devoncroft-digest-july-30-2010-%e2%80%93-earnings-season-continues-grass-valley-finds-a-buyer-more-broadcast-industry-ma-harris-creates-new-division-elemental-and-envivio-close-funding-rounds/</link>
		<comments>http://blog.devoncroft.com/2010/07/30/devoncroft-digest-july-30-2010-%e2%80%93-earnings-season-continues-grass-valley-finds-a-buyer-more-broadcast-industry-ma-harris-creates-new-division-elemental-and-envivio-close-funding-rounds/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:29:50 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Devoncroft Digest]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[2010 Big Broadcast Survey]]></category>
		<category><![CDATA[2Wire]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Arris]]></category>
		<category><![CDATA[Ascent Media]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Belden]]></category>
		<category><![CDATA[Belo]]></category>
		<category><![CDATA[Broadcasting & Cable]]></category>
		<category><![CDATA[Canopus]]></category>
		<category><![CDATA[Codan]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[DG Fastchannel]]></category>
		<category><![CDATA[Dolby]]></category>
		<category><![CDATA[Doug Means]]></category>
		<category><![CDATA[Elemental Technologies]]></category>
		<category><![CDATA[Envivio]]></category>
		<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[Evertz]]></category>
		<category><![CDATA[Francisco Partners]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Grass Valley]]></category>
		<category><![CDATA[Harmonic]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Jeff Rosica]]></category>
		<category><![CDATA[mobileTV]]></category>
		<category><![CDATA[NewTeeView]]></category>
		<category><![CDATA[Oak Investment Partners.]]></category>
		<category><![CDATA[Omneon]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Pitch Blue]]></category>
		<category><![CDATA[RealD]]></category>
		<category><![CDATA[residential gateway]]></category>
		<category><![CDATA[RGB Networks]]></category>
		<category><![CDATA[Ripcode]]></category>
		<category><![CDATA[Ross Video]]></category>
		<category><![CDATA[set-top box]]></category>
		<category><![CDATA[Stephane Rougeot]]></category>
		<category><![CDATA[Technicolor]]></category>
		<category><![CDATA[Telmex]]></category>
		<category><![CDATA[Transcoding]]></category>
		<category><![CDATA[TVNewsCheck]]></category>
		<category><![CDATA[U-Verse]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Wall Stret Journal]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1356</guid>
		<description><![CDATA[The Devoncroft Digest provides an overview of and insight into industry news items that I think might be interesting / important for readers and clients.  Here are a few of the things that have caught my eye this week. Earnings Season Continues A number of broadcasters, TV platform operators and broadcast technology vendors announced their [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/07/30/devoncroft-digest-july-30-2010-%e2%80%93-earnings-season-continues-grass-valley-finds-a-buyer-more-broadcast-industry-ma-harris-creates-new-division-elemental-and-envivio-close-funding-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devoncroft Digest July 24, 2010 – Earnings Season Begins, More Broadcast M+A (and an IPO), Echolab Rumors</title>
		<link>http://blog.devoncroft.com/2010/07/24/devoncroft-digest-july-2-2010-%e2%80%93-earnings-season-begins-more-broadcast-ma-and-an-ipo-echolab-rumors/</link>
		<comments>http://blog.devoncroft.com/2010/07/24/devoncroft-digest-july-2-2010-%e2%80%93-earnings-season-begins-more-broadcast-ma-and-an-ipo-echolab-rumors/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:13:51 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor Brand Research]]></category>
		<category><![CDATA[Devoncroft Digest]]></category>
		<category><![CDATA[Top Broadcast Vendor Brands]]></category>
		<category><![CDATA[2010 Big Broadcast Survey]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[Adactus]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Barco]]></category>
		<category><![CDATA[Blackmagic Design]]></category>
		<category><![CDATA[Da Vinci]]></category>
		<category><![CDATA[Dan Rayburn]]></category>
		<category><![CDATA[David Zerah]]></category>
		<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[Dragonfish]]></category>
		<category><![CDATA[Echolab]]></category>
		<category><![CDATA[Eric Van Zele]]></category>
		<category><![CDATA[Eurphnix]]></category>
		<category><![CDATA[Focus Enhancements]]></category>
		<category><![CDATA[Gary Greenfield]]></category>
		<category><![CDATA[Harmonic]]></category>
		<category><![CDATA[Imax]]></category>
		<category><![CDATA[Isilon]]></category>
		<category><![CDATA[Kirk Arnold]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Laser Light Engines]]></category>
		<category><![CDATA[Lin TV]]></category>
		<category><![CDATA[McGraw Hill]]></category>
		<category><![CDATA[Media General]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Omneon]]></category>
		<category><![CDATA[Optibase]]></category>
		<category><![CDATA[OTT Video]]></category>
		<category><![CDATA[Philippe Wetzel]]></category>
		<category><![CDATA[Post Magazine]]></category>
		<category><![CDATA[Quality Rankings]]></category>
		<category><![CDATA[RealD]]></category>
		<category><![CDATA[RealD IPO]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[TVB Europe]]></category>
		<category><![CDATA[VideoNuze]]></category>
		<category><![CDATA[Vitec Multimedia]]></category>
		<category><![CDATA[Vizrt]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1322</guid>
		<description><![CDATA[The Devoncroft Digest is a semi-regular amalgamation of news items I’ve seen recently.  Here are a few of the things that have caught my eye recently. Earnings Season Kicks Off for Broadcasters and Broadcast Tech Vendors: Quarterly earnings are starting to roll in from both broadcasters and broadcast technology vendors.  For those who are on [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/07/24/devoncroft-digest-july-2-2010-%e2%80%93-earnings-season-begins-more-broadcast-ma-and-an-ipo-echolab-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

