<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devoncroft &#187; Miranda Technologies</title>
	<atom:link href="http://blog.devoncroft.com/tag/miranda-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devoncroft.com</link>
	<description>Market Research and Strategic Analysis for Digital Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Miranda Reports Record Revenue and Profit in Q3 2011, Raises Margin Targets</title>
		<link>http://blog.devoncroft.com/2011/11/07/miranda-reports-record-revenue-and-profit-in-q3-2011-raises-margin-targets/</link>
		<comments>http://blog.devoncroft.com/2011/11/07/miranda-reports-record-revenue-and-profit-in-q3-2011-raises-margin-targets/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:13:04 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Miranda Technologies]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Strath Goodship]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=3026</guid>
		<description><![CDATA[Miranda Technologies reported that its revenue for the third quarter of 2011 was C$48.8m, an increase of 29% versus the same period last year, and up 13% versus the previous quarter.  These results include an undisclosed contribution from OmniBus, which was acquired last year. The results exceed the consensus estimate from analysts of C$46.2m. The [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/11/07/miranda-reports-record-revenue-and-profit-in-q3-2011-raises-margin-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miranda Reports 35 Percent Revenue Growth, Strong Profit in Q2 2011</title>
		<link>http://blog.devoncroft.com/2011/08/11/miranda-reports-35-percent-revenue-growth-strong-profit-in-q2-2011/</link>
		<comments>http://blog.devoncroft.com/2011/08/11/miranda-reports-35-percent-revenue-growth-strong-profit-in-q2-2011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 04:26:40 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Miranda Technologies]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Strath Goodship]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2825</guid>
		<description><![CDATA[Miranda Technologies reported that its revenue for the second quarter of 2011 was C$43.2m, an increase of 35% versus Q2 2010, and up 9% versus the previous quarter. The company attributed its sales growth in the quarter to higher revenue in all geographies, with sales in Canada, the United States, the United Kingdom and Other Countries [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/08/11/miranda-reports-35-percent-revenue-growth-strong-profit-in-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miranda Reports Thirty-Seven Percent Revenue Increase in Q1 2011</title>
		<link>http://blog.devoncroft.com/2011/06/02/miranda-reports-thirty-seven-percent-revenue-increase-in-q1-2011/</link>
		<comments>http://blog.devoncroft.com/2011/06/02/miranda-reports-thirty-seven-percent-revenue-increase-in-q1-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:30:49 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Miranda Technologies]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Strath Goodship]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2611</guid>
		<description><![CDATA[Miranda Technologies reported that its revenue for the first quarter of 2011 was C$39.8m, an increase of 37% versus the same period last year, and down 11% sequentially. Excluding the impact of foreign exchange, revenue improved 44% versus the first quarter of 2010. Miranda said the year-over-year increase was due largely to the acquisition of OmniBus.  [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/06/02/miranda-reports-thirty-seven-percent-revenue-increase-in-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Investor Presentations from Avid and Miranda</title>
		<link>http://blog.devoncroft.com/2010/11/17/recent-investor-presentations-from-avid-and-miranda/</link>
		<comments>http://blog.devoncroft.com/2010/11/17/recent-investor-presentations-from-avid-and-miranda/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:03:28 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Miranda Technologies]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1882</guid>
		<description><![CDATA[Both Avid and Miranda recently held day-long investor meetings where the companies made comprehensive (90+ slides each) presentations to equity analysts. These presentations provide insight into each company’s business activity, strategic intent, and financial performance.  You’ll also find a few interesting market statistics and insights into how broadcast customers are changing the way they work. [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/11/17/recent-investor-presentations-from-avid-and-miranda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miranda CEO Upbeat About Future as Q3 Revenue up 19%, Net Income Jumps 520%</title>
		<link>http://blog.devoncroft.com/2010/11/12/miranda-q3-revenue-up-19-net-income-jumps-520/</link>
		<comments>http://blog.devoncroft.com/2010/11/12/miranda-q3-revenue-up-19-net-income-jumps-520/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:09:06 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Miranda Technologies]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Strath Goodship]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1861</guid>
		<description><![CDATA[Broadcast infrastructure, graphics and automation vendor Miranda Technologies reported that its revenue for the third quarter of 2010 was C$37.7m, up 19% versus the same period a year ago, and up 17% versus the previous quarter.  Revenue from recently acquired automation provider OmniBus Systems was C$1.9m in the quarter. Excluding the contribution from OmniBus, the [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/11/12/miranda-q3-revenue-up-19-net-income-jumps-520/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Broadcast M&amp;A – Miranda Buys OmniBus for C$48.7m</title>
		<link>http://blog.devoncroft.com/2010/09/09/more-broadcast-ma-%e2%80%93-miranda-buys-omnibus-for-c48-7m/</link>
		<comments>http://blog.devoncroft.com/2010/09/09/more-broadcast-ma-%e2%80%93-miranda-buys-omnibus-for-c48-7m/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:16:53 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Miranda Technologies]]></category>
		<category><![CDATA[Omnibus]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1550</guid>
		<description><![CDATA[Montreal-based broadcast infrastructure provider Miranda Technologies announced today that it is buying automation and specialist OmniBus Systems for C$48.7m.  Miranda is purchasing OmniBus from current owner Capital Partners, a pan European private equity firm. Miranda is paying cash for OmniBus, using cash-on-hand and an existing credit facility. The transaction is expected to be accretive to [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/09/09/more-broadcast-ma-%e2%80%93-miranda-buys-omnibus-for-c48-7m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miranda’s Q2 Earnings Increase as Expenses Fall, Sees Increased Order Activity</title>
		<link>http://blog.devoncroft.com/2010/08/05/miranda%e2%80%99s-q2-earnings-increase-as-expenses-fall-sees-increased-order-activity/</link>
		<comments>http://blog.devoncroft.com/2010/08/05/miranda%e2%80%99s-q2-earnings-increase-as-expenses-fall-sees-increased-order-activity/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:26:16 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Miranda Technologies]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1405</guid>
		<description><![CDATA[Broadcast infrastructure provider Miranda Technologies announced their Q2 2010 results this morning.  Revenue for the quarter was C$32.1m, up 3% from the same period a year ago and up 11% versus the previous quarter.  International sales were up 11% y/y.  Sales in the US were up 10% y/y The company’s net income jumped 173% to [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/05/miranda%e2%80%99s-q2-earnings-increase-as-expenses-fall-sees-increased-order-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devoncroft Digest – Week Ending May 7th 2010 &#8212; Broadcasters Earnings Improving, Will it Lead to Increased Capex? Vendors Report Mixed Earnings.  Harmonic Buys Omneon.</title>
		<link>http://blog.devoncroft.com/2010/05/09/devoncroft-digest-%e2%80%93-week-ending-may-7th-2010-broadcasters-earnings-improving-will-it-lead-to-increased-capex-vendors-report-mixed-earnings-harmonic-buys-omneon/</link>
		<comments>http://blog.devoncroft.com/2010/05/09/devoncroft-digest-%e2%80%93-week-ending-may-7th-2010-broadcasters-earnings-improving-will-it-lead-to-increased-capex-vendors-report-mixed-earnings-harmonic-buys-omneon/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:53:30 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[2010 Big Broadcast Survey]]></category>
		<category><![CDATA[Ascent Media]]></category>
		<category><![CDATA[Belo]]></category>
		<category><![CDATA[Broadcast M&A]]></category>
		<category><![CDATA[broadcasting industry trends]]></category>
		<category><![CDATA[Chyron]]></category>
		<category><![CDATA[DG Fastchannel]]></category>
		<category><![CDATA[Geoff Stedman]]></category>
		<category><![CDATA[Harmonic]]></category>
		<category><![CDATA[Harmonic buys Omneon]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[Michael Wellesley-Wesley]]></category>
		<category><![CDATA[Miranda Technologies]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[Omneon]]></category>
		<category><![CDATA[Patrick Harshman]]></category>
		<category><![CDATA[Robert Furlong]]></category>
		<category><![CDATA[Sinclair Broadcast]]></category>
		<category><![CDATA[Strath Goodship]]></category>
		<category><![CDATA[Suresh Vasudevan]]></category>
		<category><![CDATA[VCI Solutions]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1087</guid>
		<description><![CDATA[There was a lot of action last week.  Earnings season continued with several broadcasters, broadcast service providers and broadcast technology vendors reporting their numbers.  There was also a big broadcast M&#38;A deal announced, with Harmonic scooping up Omneon for $274m in cash and stock. Earnings of Broadcasters and Broadcast Service Providers A number of broadcasters and broadcast [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/05/09/devoncroft-digest-%e2%80%93-week-ending-may-7th-2010-broadcasters-earnings-improving-will-it-lead-to-increased-capex-vendors-report-mixed-earnings-harmonic-buys-omneon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miranda Q1 Results</title>
		<link>http://blog.devoncroft.com/2010/05/05/miranda-q1-results/</link>
		<comments>http://blog.devoncroft.com/2010/05/05/miranda-q1-results/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:17:20 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[Miranda Technologies]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1075</guid>
		<description><![CDATA[Earnings season continued today with Miranda Technologies reporting their first quarter results. Here is a link to the company&#8217;s earnings press release. The company&#8217;s revenues were down 13% versus the same quarter last year, and 19% versus the previous quarter.  Revenue from the US market was down 50% y/y, while revenue from Canada and international [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/05/05/miranda-q1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evertz Reports Q3 Results</title>
		<link>http://blog.devoncroft.com/2010/03/05/evertz-reports-q3-results/</link>
		<comments>http://blog.devoncroft.com/2010/03/05/evertz-reports-q3-results/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:56:51 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Evertz Microsystems]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Miranda Technologies]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=907</guid>
		<description><![CDATA[Broadcast technology vendor earnings season continues with Evertz reporting their Q3 results yesterday for the quarter ended January 31, 2010.  Here is a link to the earnings press release.  Revenue for the quarter was C$66.2m, which is a drop of 17% versus the same period last year, and a 9% drop versus the previous quarter.  [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/03/05/evertz-reports-q3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

