<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devoncroft &#187; Kit Digital</title>
	<atom:link href="http://blog.devoncroft.com/tag/kit-digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devoncroft.com</link>
	<description>Market Research and Strategic Analysis for Digital Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KIT digital Reports Record Q3 2011 Results, Issues Strong Guidance</title>
		<link>http://blog.devoncroft.com/2011/11/10/kit-digital-reports-record-q3-2011-results-issues-strong-guidance/</link>
		<comments>http://blog.devoncroft.com/2011/11/10/kit-digital-reports-record-q3-2011-results-issues-strong-guidance/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:56:34 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=3041</guid>
		<description><![CDATA[KIT digital reported that its revenue for the third quarter of 2011 was $62.3m, an increase of 124% versus the same period last year, and up 29% versus the previous quarter.  Excluding the contribution from acquisitions, the company’s revenue was up 35% versus last year and up 11% versus last quarter on a pro forma [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/11/10/kit-digital-reports-record-q3-2011-results-issues-strong-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Digital Reports Wider Losses as Revenue Doubles in Q2 2011</title>
		<link>http://blog.devoncroft.com/2011/08/09/kit-digital-reports-wider-losses-as-revenue-doubles-in-q2-2011/</link>
		<comments>http://blog.devoncroft.com/2011/08/09/kit-digital-reports-wider-losses-as-revenue-doubles-in-q2-2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:00:29 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2801</guid>
		<description><![CDATA[KIT digital, reported that its revenue for the second quarter of 2011 was $48.2m, an increase of 40% versus the previous quarter and an increase of 109% versus the same period a year ago. The company said the increase in revenue is attributed to both organic growth and the contribution of newly acquired companies. The [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/08/09/kit-digital-reports-wider-losses-as-revenue-doubles-in-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Digital Says it Expects Report Record Revenues for Q2 2011</title>
		<link>http://blog.devoncroft.com/2011/07/19/kit-digital-says-it-expects-report-record-revenues-for-q2-2011/</link>
		<comments>http://blog.devoncroft.com/2011/07/19/kit-digital-says-it-expects-report-record-revenues-for-q2-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:33:15 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2693</guid>
		<description><![CDATA[KIT announced that it expects to report record revenues when it announces it full Q2 2011 results on August 9th, 2011. Based on preliminary unaudited information, the company says it had Q2 revenue of approximately $48m, an increase of 39% versus the previous quarter and an increase of 108% versus the same period a year [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/07/19/kit-digital-says-it-expects-report-record-revenues-for-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIT digital Revenues Jump 98% in Q1 2011, Says M&amp;A Phase is Over and Company Will Now Focus on Organic Growth Strategy</title>
		<link>http://blog.devoncroft.com/2011/05/10/kit-digital-revenues-jump-98-in-q1-2011-says-ma-phase-is-over-and-company-will-now-focus-on-organic-growth-strategy/</link>
		<comments>http://blog.devoncroft.com/2011/05/10/kit-digital-revenues-jump-98-in-q1-2011-says-ma-phase-is-over-and-company-will-now-focus-on-organic-growth-strategy/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:49:04 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast asset management]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[ioko]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kewego]]></category>
		<category><![CDATA[KickApps]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Kyte]]></category>
		<category><![CDATA[Polymedia]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Robyn Smyth]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2556</guid>
		<description><![CDATA[IPTV asset management provider KIT digital reported that its revenue for the first quarter of 2011 was $34.5m, an increase of 98% versus the same period a year ago and an increase of 5% versus the previous quarter.  On an organic basis, revenue increased approximately 38% versus the same period a year ago. The company [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/05/10/kit-digital-revenues-jump-98-in-q1-2011-says-ma-phase-is-over-and-company-will-now-focus-on-organic-growth-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Broadcast Vendor M&amp;A: Kit Digital Buys ioko for $79.4m, Completes Buying Spree</title>
		<link>http://blog.devoncroft.com/2011/04/11/more-broadcast-vendor-ma-kit-digital-buys-ioko-for-79-4m-completes-buying-spree/</link>
		<comments>http://blog.devoncroft.com/2011/04/11/more-broadcast-vendor-ma-kit-digital-buys-ioko-for-79-4m-completes-buying-spree/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:36:57 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[ioko]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kewego]]></category>
		<category><![CDATA[KickApps]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Kyte]]></category>
		<category><![CDATA[Polymedia]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2471</guid>
		<description><![CDATA[IPTV asset management solutions provider Kit digital capped a multi-year acquisition spree last week with the purchase of ioko365, a provider of managed cloud-based platform solutions for multi-screen video delivery, for $79.4m. Kit digital has made no secret of its intention to grow its market share through strategic M&#38;A activity, and the company’s execution has [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/04/11/more-broadcast-vendor-ma-kit-digital-buys-ioko-for-79-4m-completes-buying-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Broadcast Vendor M&amp;A: KIT digital Acquires Polymedia for $34.4m</title>
		<link>http://blog.devoncroft.com/2011/03/17/more-broadcast-vendor-ma-kit-digital-acquires-polymedia-for-34-4m/</link>
		<comments>http://blog.devoncroft.com/2011/03/17/more-broadcast-vendor-ma-kit-digital-acquires-polymedia-for-34-4m/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:05:26 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Kewego]]></category>
		<category><![CDATA[KickApps]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Kyte]]></category>
		<category><![CDATA[Polymedia]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2359</guid>
		<description><![CDATA[Kit digital announced that it has signed a definitive agreement to acquire IP video platform-provisioning provider Polymedia in a cash and stock deal valued at $34.4m.  The transaction includes guaranteed payments of approximately $34.4 million at closing, comprised of $17.2 million in cash and up to $17.2 million in KIT digital common stock. Polymedia, headquartered [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/03/17/more-broadcast-vendor-ma-kit-digital-acquires-polymedia-for-34-4m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIT digital Reports Q4 and Fiscal 2010 Results, Raises Guidance, Says Big M&amp;A Deal Still on Track</title>
		<link>http://blog.devoncroft.com/2011/03/17/kit-digital-reports-q4-and-fiscal-2010-results-raises-guidance-says-big-ma-deal-still-on-track/</link>
		<comments>http://blog.devoncroft.com/2011/03/17/kit-digital-reports-q4-and-fiscal-2010-results-raises-guidance-says-big-ma-deal-still-on-track/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:45:07 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kewego]]></category>
		<category><![CDATA[KickApps]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Kyte]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2352</guid>
		<description><![CDATA[IPTV Asset management provider Kit digital reported that its revenue for the fourth quarter of 2010 was $38.4m, more than double the same period a year ago, and an increase of 39% versus the previous quarter.    The company posted a net loss of $8.5m on a GAAP basis during the quarter, compared to a [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/03/17/kit-digital-reports-q4-and-fiscal-2010-results-raises-guidance-says-big-ma-deal-still-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Broadcast Vendor M&amp;A: Kit Digital Buys Three Companies for $77m, Says Larger Acquisition is Coming</title>
		<link>http://blog.devoncroft.com/2011/01/31/more-broadcast-vendor-ma-kit-digital-buys-three-companies-for-77m-says-larger-acquisition-is-coming/</link>
		<comments>http://blog.devoncroft.com/2011/01/31/more-broadcast-vendor-ma-kit-digital-buys-three-companies-for-77m-says-larger-acquisition-is-coming/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:22:28 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[broadcast market investment trends]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kit Digital]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2106</guid>
		<description><![CDATA[IPTV asset management solution provider Kit digital said today that it has acquired New York City-based KickApps, Paris-based Kewego, and San Francisco-based Kyte, for a total of $77.2m in three separate cash and stock deals.  Approximately $62.3m will be paid in KIT digital common stock, and approximately US$14.8 million paid in cash. Although the announcement [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/01/31/more-broadcast-vendor-ma-kit-digital-buys-three-companies-for-77m-says-larger-acquisition-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIT digital Sells $110.4 Million of Stock, Says it will use Proceeds for Broadcast Industry M&amp;A</title>
		<link>http://blog.devoncroft.com/2010/12/10/kit-digital-sells-110-4-million-of-stock-says-it-will-use-proceeds-for-broadcast-industry-ma/</link>
		<comments>http://blog.devoncroft.com/2010/12/10/kit-digital-sells-110-4-million-of-stock-says-it-will-use-proceeds-for-broadcast-industry-ma/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 02:08:38 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[broadcast market investment trends]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kit Digital]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1989</guid>
		<description><![CDATA[IPTV asset management solutions provider KIT digital said that it sold $110.4m of common stock in a recent public offering, netting the company approximately $102.5m after expenses. As announced previously, the company says that it plans to use the proceeds of the offering “primarily to acquire and invest in competitive and complementary businesses as part [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/12/10/kit-digital-sells-110-4-million-of-stock-says-it-will-use-proceeds-for-broadcast-industry-ma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kit digital Reports Q3 Results, Discusses M&amp;A Plans. Says it Expects to Announce a Material Acquisition by Q1 2011.</title>
		<link>http://blog.devoncroft.com/2010/11/22/kit-digital-reports-q3-results-discusses-ma-plans-says-it-expects-to-announce-a-material-acquisition-by-q1-2011/</link>
		<comments>http://blog.devoncroft.com/2010/11/22/kit-digital-reports-q3-results-discusses-ma-plans-says-it-expects-to-announce-a-material-acquisition-by-q1-2011/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:49:55 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast market investment trends]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Gavin Campion]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kit Digital]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1924</guid>
		<description><![CDATA[IPTV asset management provider Kit digital released its third quarter 2010 results today.  It also provided lengthy commentary about the company’s business activity and M&#38;A plans, following on from the recent disclosure that it intends to spend up to $81.75m on M&#38;A.  The company announced that it revenue in the third quarter of 2010 was [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/11/22/kit-digital-reports-q3-results-discusses-ma-plans-says-it-expects-to-announce-a-material-acquisition-by-q1-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

