<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devoncroft &#187; IPTV</title>
	<atom:link href="http://blog.devoncroft.com/tag/iptv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devoncroft.com</link>
	<description>Market Research and Strategic Analysis for Digital Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KIT digital Revenues Jump 98% in Q1 2011, Says M&amp;A Phase is Over and Company Will Now Focus on Organic Growth Strategy</title>
		<link>http://blog.devoncroft.com/2011/05/10/kit-digital-revenues-jump-98-in-q1-2011-says-ma-phase-is-over-and-company-will-now-focus-on-organic-growth-strategy/</link>
		<comments>http://blog.devoncroft.com/2011/05/10/kit-digital-revenues-jump-98-in-q1-2011-says-ma-phase-is-over-and-company-will-now-focus-on-organic-growth-strategy/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:49:04 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast asset management]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[ioko]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kewego]]></category>
		<category><![CDATA[KickApps]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Kyte]]></category>
		<category><![CDATA[Polymedia]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Robyn Smyth]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2556</guid>
		<description><![CDATA[IPTV asset management provider KIT digital reported that its revenue for the first quarter of 2011 was $34.5m, an increase of 98% versus the same period a year ago and an increase of 5% versus the previous quarter.  On an organic basis, revenue increased approximately 38% versus the same period a year ago. The company [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/05/10/kit-digital-revenues-jump-98-in-q1-2011-says-ma-phase-is-over-and-company-will-now-focus-on-organic-growth-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Broadcast Vendor M&amp;A: KIT digital Acquires Polymedia for $34.4m</title>
		<link>http://blog.devoncroft.com/2011/03/17/more-broadcast-vendor-ma-kit-digital-acquires-polymedia-for-34-4m/</link>
		<comments>http://blog.devoncroft.com/2011/03/17/more-broadcast-vendor-ma-kit-digital-acquires-polymedia-for-34-4m/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:05:26 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Kewego]]></category>
		<category><![CDATA[KickApps]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Kyte]]></category>
		<category><![CDATA[Polymedia]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2359</guid>
		<description><![CDATA[Kit digital announced that it has signed a definitive agreement to acquire IP video platform-provisioning provider Polymedia in a cash and stock deal valued at $34.4m.  The transaction includes guaranteed payments of approximately $34.4 million at closing, comprised of $17.2 million in cash and up to $17.2 million in KIT digital common stock. Polymedia, headquartered [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/03/17/more-broadcast-vendor-ma-kit-digital-acquires-polymedia-for-34-4m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIT digital to Sell up to $110m in Common Stock &#8211; Will We See More Long-Hinted M&amp;A?</title>
		<link>http://blog.devoncroft.com/2010/11/19/kit-digital-announces-110m-common-stock-offering/</link>
		<comments>http://blog.devoncroft.com/2010/11/19/kit-digital-announces-110m-common-stock-offering/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:46:00 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[and Northland Capital Markets]]></category>
		<category><![CDATA[broadcast market investment trends]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Janney Montgomery Scott]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Merriman Capital]]></category>
		<category><![CDATA[Roth Capital Partners]]></category>
		<category><![CDATA[ThinkEquity]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1901</guid>
		<description><![CDATA[IPTV asset management provider Kit digital announced that it plans to sell shares of its common stock a public offering underwritten by Roth Capital Partners, Merriman Capital, ThinkEquity, Janney Montgomery Scott, and Northland Capital Markets. According to a filing with the SEC, the company says it will sell 8 million shares of common stock at [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/11/19/kit-digital-announces-110m-common-stock-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Digital Announces Preliminary Q3 Results, Issues Guidance, Hints Again at M&amp;A</title>
		<link>http://blog.devoncroft.com/2010/11/08/kit-digital-issues-preliminary-q3-results-issues-guidance-hints-again-at-ma/</link>
		<comments>http://blog.devoncroft.com/2010/11/08/kit-digital-issues-preliminary-q3-results-issues-guidance-hints-again-at-ma/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:17:01 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast asset management]]></category>
		<category><![CDATA[broadcast market investment trends]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kit Digital]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1831</guid>
		<description><![CDATA[IPTV asset management provider Kit digital announced that it expects to report record revenue of more than $27m for the third quarter of 2010, an increase of 147% versus the same period a year ago, and an 18% improvement sequentially.  The company also said that it added more than 45 net new clients during the [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/11/08/kit-digital-issues-preliminary-q3-results-issues-guidance-hints-again-at-ma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Broadcast M&amp;A: KIT Digital Buys MAM Provider Brickbox Digital Media</title>
		<link>http://blog.devoncroft.com/2010/09/24/more-broadcast-ma-kit-digital-buys-mam-provider-brickbox-digital-media/</link>
		<comments>http://blog.devoncroft.com/2010/09/24/more-broadcast-ma-kit-digital-buys-mam-provider-brickbox-digital-media/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:28:17 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Accella Communications]]></category>
		<category><![CDATA[Azcar]]></category>
		<category><![CDATA[Brickbox Media]]></category>
		<category><![CDATA[broadcast asset management]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Megahertz]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1633</guid>
		<description><![CDATA[IPTV asset management technology supplier Kit Digital announced today that it has acquired privately-held Brickbox Digital Media for $10.1m in cash and stock.  In addition to the upfront purchase price, the deal also includes an earn-out provision whereby Kit Digital will pay Brickbox shareholders 10% of forward revenues from Brickbox over a four-year period, subject [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/09/24/more-broadcast-ma-kit-digital-buys-mam-provider-brickbox-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Digital Reports Strong Q2, Gives Positive Guidance, Hints at Acquisitions</title>
		<link>http://blog.devoncroft.com/2010/08/17/kit-digital-reports-strong-q2-gives-positive-guidance-hints-at-acquisitions/</link>
		<comments>http://blog.devoncroft.com/2010/08/17/kit-digital-reports-strong-q2-gives-positive-guidance-hints-at-acquisitions/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:32:40 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Gavin Campion]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kit Digital]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1474</guid>
		<description><![CDATA[IPTV technology provider Kit Digital reported their Q2 results Monday.  Revenue for the quarter came in at $23.1m, an increase of 120% versus the same period last year, and an increase of 33% versus the previous quarter. About 75% of the company’s revenue during the quarter came from fees for the company´s &#8220;VX&#8221; IP video [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/17/kit-digital-reports-strong-q2-gives-positive-guidance-hints-at-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which method of content delivery will grow the fastest?</title>
		<link>http://blog.devoncroft.com/2009/06/24/which-method-of-content-delivery-will-grow-the-fastest/</link>
		<comments>http://blog.devoncroft.com/2009/06/24/which-method-of-content-delivery-will-grow-the-fastest/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:14:21 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[content delivery]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[mobileTV]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[terrestrial]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=156</guid>
		<description><![CDATA[It&#8217;s not news that the delivery of video content is changing dramatically.  Consumers want an anywhere, anytime media experience; and content owners are doing all they can to meet their needs.   But with so many choices now available, I was curious to know which delivery method broadcast industry insiders think will grow the fastest. To [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2009/06/24/which-method-of-content-delivery-will-grow-the-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

