<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devoncroft &#187; IBC 2009</title>
	<atom:link href="http://blog.devoncroft.com/tag/ibc-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devoncroft.com</link>
	<description>Market Research and Strategic Marketing for Digital Media</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Silverwood Partners&#8217; Take on IBC 2009</title>
		<link>http://blog.devoncroft.com/2009/09/25/silverwood-partners-take-on-ibc-2009/</link>
		<comments>http://blog.devoncroft.com/2009/09/25/silverwood-partners-take-on-ibc-2009/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:39:10 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[IBC 2009]]></category>
		<category><![CDATA[Silverwood Partners]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=589</guid>
		<description><![CDATA[ Specialist investment bank Silverwood Partners today issued a note called &#8220;IBC 2009 Perspectives.&#8221; I thought it was an interesting take on the show and on the industry, and it&#8217;s worth sharing.   September 25, 2009 &#8211; IBC 2009 was an active show that reflected the transformative changes taking place in the media technology industry. We would [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2009/09/25/silverwood-partners-take-on-ibc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of IBC 2009</title>
		<link>http://blog.devoncroft.com/2009/09/17/impressions-of-ibc-2009/</link>
		<comments>http://blog.devoncroft.com/2009/09/17/impressions-of-ibc-2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:28:37 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[file-based workflows]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[IBC 2009]]></category>
		<category><![CDATA[Ross Video]]></category>
		<category><![CDATA[TV Technology]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=582</guid>
		<description><![CDATA[I am just back from spending a week at the IBC show in Amsterdam.  During the four days I was at the show I had about 50 meetings with vendors, broadcasters, bankers and other industry folks.  Here are my quick impressions. The story from many vendors was the same &#8212; the first half of 2009 was [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2009/09/17/impressions-of-ibc-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
