<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devoncroft &#187; Harris Broadcast</title>
	<atom:link href="http://blog.devoncroft.com/tag/harris-broadcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devoncroft.com</link>
	<description>Market Research and Strategic Analysis for Digital Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harris Broadcast Revenue and Income Rise in Q2 2012, Says It&#8217;s Laser Focused on Maximizing Shareholder Value</title>
		<link>http://blog.devoncroft.com/2012/02/06/harris-broadcast-revenue-and-income-rise-in-q2-2012-says-its-laser-focused-on-maximizing-shareholder-value/</link>
		<comments>http://blog.devoncroft.com/2012/02/06/harris-broadcast-revenue-and-income-rise-in-q2-2012-says-its-laser-focused-on-maximizing-shareholder-value/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:48:00 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Cowen & Company]]></category>
		<category><![CDATA[Gautam Khanna]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[William Brown]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=3115</guid>
		<description><![CDATA[Harris Corporation reported results for the second quarter of its 2012 fiscal year.  Total revenue for the quarter was $1.45Bn, slightly lower than last year.  Net income in the quarter dropped 12% to $131m. The company did not disclose specific revenue details for its broadcast division, which was folded into the Integrated Network Solutions (INS) [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2012/02/06/harris-broadcast-revenue-and-income-rise-in-q2-2012-says-its-laser-focused-on-maximizing-shareholder-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Reports Q1 2012 Results, Says Broadcast Revenue Increasing</title>
		<link>http://blog.devoncroft.com/2011/10/27/harris-reports-q1-2012-results-says-broadcast-revenue-increasing/</link>
		<comments>http://blog.devoncroft.com/2011/10/27/harris-reports-q1-2012-results-says-broadcast-revenue-increasing/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:04:25 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Broadcast Transmitters]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Howard Lance]]></category>
		<category><![CDATA[Russia DTV Transition]]></category>
		<category><![CDATA[Thailand Floods]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2983</guid>
		<description><![CDATA[Harris Corporation reported results for the first quarter of its 2012 fiscal year. The company’s broadcast division is now part its Integrated Network Solutions (INS) unit, which was created when Harris strategically realigned its business segments in March of 2011, so the company no longer breaks out the specifics of its broadcast business. Thus the [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/10/27/harris-reports-q1-2012-results-says-broadcast-revenue-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Grass Valley &#8211; PubliTronic Deal, Including Press Conference Slides</title>
		<link>http://blog.devoncroft.com/2011/10/13/thoughts-on-the-grass-valley-publitronic-deal-including-press-conference-slides/</link>
		<comments>http://blog.devoncroft.com/2011/10/13/thoughts-on-the-grass-valley-publitronic-deal-including-press-conference-slides/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:14:56 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Alain Andreoli]]></category>
		<category><![CDATA[Broadcast Playout]]></category>
		<category><![CDATA[Evertz]]></category>
		<category><![CDATA[Francisco Partners]]></category>
		<category><![CDATA[Grass Valley]]></category>
		<category><![CDATA[Harmonic]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Integrated Playout (Channel in a Box)]]></category>
		<category><![CDATA[Miranda]]></category>
		<category><![CDATA[Omneon]]></category>
		<category><![CDATA[Playbox]]></category>
		<category><![CDATA[PubliTronic]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Snell]]></category>
		<category><![CDATA[VSN]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2948</guid>
		<description><![CDATA[Yesterday, Grass Valley announced that it has acquired Dutch Channel-in-a-Box (CiaB) vendor PubliTronic via an online press conference.  This in an interesting move for a number of reasons, and Grass Valley did a good job of explaining its rationalize for the transaction. During the presentation Grass Valley showed a slide deck that outlined its reasons [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/10/13/thoughts-on-the-grass-valley-publitronic-deal-including-press-conference-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Broadcast Vendor M&amp;A: Grass Valley Buys PubliTronic, Enters Integrated Playout / Channel-in-a-Box Market</title>
		<link>http://blog.devoncroft.com/2011/10/12/more-broadcast-vendor-ma-grass-valley-buys-publitronic-enters-integrated-playout-channel-in-a-box-market/</link>
		<comments>http://blog.devoncroft.com/2011/10/12/more-broadcast-vendor-ma-grass-valley-buys-publitronic-enters-integrated-playout-channel-in-a-box-market/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:26:52 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[Broadcast technology channel strategy]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Alain Andreoli]]></category>
		<category><![CDATA[Broadcast Playout]]></category>
		<category><![CDATA[Evertz]]></category>
		<category><![CDATA[Francisco Partners]]></category>
		<category><![CDATA[Grass Valley]]></category>
		<category><![CDATA[Harmonic]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Integrated Playout (Channel in a Box)]]></category>
		<category><![CDATA[Miranda]]></category>
		<category><![CDATA[Omneon]]></category>
		<category><![CDATA[Playbox]]></category>
		<category><![CDATA[PubliTronic]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Snell]]></category>
		<category><![CDATA[VSN]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2916</guid>
		<description><![CDATA[Grass Valley announced today that it has purchased PubliTronic, a Netherlands-based broadcast technology supplier.  Terms of the acquisition were not disclosed. PubliTronic provides integrated playout or channel-in-box (CiaB) solutions for broadcast playout applications.  According to Grass Valley executives, CiaB solutions have been deployed by approximately 5% of the market today and represent “one of the fastest [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/10/12/more-broadcast-vendor-ma-grass-valley-buys-publitronic-enters-integrated-playout-channel-in-a-box-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Corporation Names New President and CEO</title>
		<link>http://blog.devoncroft.com/2011/10/10/harris-corporation-names-new-president-and-ceo/</link>
		<comments>http://blog.devoncroft.com/2011/10/10/harris-corporation-names-new-president-and-ceo/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:46:29 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Howard Lance]]></category>
		<category><![CDATA[William Brown]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2901</guid>
		<description><![CDATA[Harris Corporation has appointed William Brown president and chief executive officer effective November 1, 2011. Brown succeeds current CEO Howard Lance, who announced in May 2011 his intention to retire when a successor was named. Lance will continue to serve as chairman, president and CEO through October 31, 2011, and will then serve as non-executive [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/10/10/harris-corporation-names-new-president-and-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Broadcast Division Posts Strong Growth in Q4 2011, Returns to Profitability for Quarter and Full Year</title>
		<link>http://blog.devoncroft.com/2011/08/03/harris-broadcast-division-posts-strong-growth-in-q4-2011-returns-to-profitability-for-quarter-and-full-year/</link>
		<comments>http://blog.devoncroft.com/2011/08/03/harris-broadcast-division-posts-strong-growth-in-q4-2011-returns-to-profitability-for-quarter-and-full-year/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:35:09 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[DooH]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Harris Integrated Network Solutions]]></category>
		<category><![CDATA[Howard Lance]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2758</guid>
		<description><![CDATA[Harris Corporation announced it Q4 and full year FY2011 results. The company’s broadcast division is now part its Integrated  Network Solutions (INS) unit, which was created when Harris strategically realigned its business segments in March of 2011, so Harris no longer breaks out the specifics of its broadcast business. However, the company did provide detail [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/08/03/harris-broadcast-division-posts-strong-growth-in-q4-2011-returns-to-profitability-for-quarter-and-full-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Broadcast Communications Profitable in Q3 as Revenue Increases Nine Percent</title>
		<link>http://blog.devoncroft.com/2011/05/03/harris-broadcast-communications-profitable-in-q3-as-revenue-increases-nine-percent/</link>
		<comments>http://blog.devoncroft.com/2011/05/03/harris-broadcast-communications-profitable-in-q3-as-revenue-increases-nine-percent/#comments</comments>
		<pubDate>Wed, 04 May 2011 00:48:10 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cox Broadcasting]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[DooH]]></category>
		<category><![CDATA[Gray Television]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Harris Integrated Network Solutions]]></category>
		<category><![CDATA[Howard Lance]]></category>
		<category><![CDATA[Madison Square Garden]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2516</guid>
		<description><![CDATA[Harris Corporation announced its results for the third quarter of its fiscal year. On an overall basis, the company&#8217;s revenue was $1.41Bn, an increase of 6% versus the same period a year ago.  However the company&#8217;s profit fell by almost 16%. Harris Corporation&#8217;s full results are covered elsewhere.  This post looks specifically at the results [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/05/03/harris-broadcast-communications-profitable-in-q3-as-revenue-increases-nine-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Corporation Strategically Realigns Business Segments; Broadcast Communications Rolled into New “Integrated Network Solutions” Unit</title>
		<link>http://blog.devoncroft.com/2011/03/08/harris-corporation-strategically-realigns-business-segments-broadcast-communications-rolled-into-new-%e2%80%9cintegrated-network-solutions%e2%80%9d-unit/</link>
		<comments>http://blog.devoncroft.com/2011/03/08/harris-corporation-strategically-realigns-business-segments-broadcast-communications-rolled-into-new-%e2%80%9cintegrated-network-solutions%e2%80%9d-unit/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:31:25 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Dan Pearson]]></category>
		<category><![CDATA[future trends in broadcast technology]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Harris Integrated Network Solutions]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2289</guid>
		<description><![CDATA[Harris Corporation announced that it has strategically realigned its operating businesses to “provide increased market focus and address the fast-growing global market for integrated communications and information technology and services.” Under the company’s previous structure, Harris had three operating divisions: RF Communications, Government Communications Systems, and Broadcast Communications.  Under the new structure Harris retains three [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/03/08/harris-corporation-strategically-realigns-business-segments-broadcast-communications-rolled-into-new-%e2%80%9cintegrated-network-solutions%e2%80%9d-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Broadcast Business Making a Comeback Thanks to Improved Market Condition and New Opportunities in Digital-Out-of-Home</title>
		<link>http://blog.devoncroft.com/2011/03/07/harris-broadcast-business-making-a-comeback-thanks-to-improved-market-condition-and-new-opportunities-in-digital-out-of-home/</link>
		<comments>http://blog.devoncroft.com/2011/03/07/harris-broadcast-business-making-a-comeback-thanks-to-improved-market-condition-and-new-opportunities-in-digital-out-of-home/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:01:03 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[DooH]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Harris Morris]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2268</guid>
		<description><![CDATA[Following a seven percent y/y jump in Q2 revenue and “significant improvements” in its broadcast business, Harris Broadcast Communications president Harris Morris said that the company’s broadcast business is making a comeback thanks to improving market conditions and a heightened focus on business growth drivers.  Morris, who made the comments last week in an interview [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/03/07/harris-broadcast-business-making-a-comeback-thanks-to-improved-market-condition-and-new-opportunities-in-digital-out-of-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Broadcast Vendor M&amp;A: Harris Buys Malibu Media Platform from Spot Runner</title>
		<link>http://blog.devoncroft.com/2011/02/14/more-broadcast-vendor-ma-harris-buys-malibu-media-platform-from-spot-runner/</link>
		<comments>http://blog.devoncroft.com/2011/02/14/more-broadcast-vendor-ma-harris-buys-malibu-media-platform-from-spot-runner/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:49:26 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[broadcast market investment trends]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Harris Morris]]></category>
		<category><![CDATA[Malibu Media Platform]]></category>
		<category><![CDATA[Spot Runner]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2185</guid>
		<description><![CDATA[Harris Corporation said today that its broadcast communications division has acquired the Malibu Media Platform from Spot Runner.  Terms were not disclosed. The Malibu Media platform is an online media exchange that is designed to simplify the buying and selling of TV advertising.  Harris says it plans to transition the newly acquired technology into its [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/02/14/more-broadcast-vendor-ma-harris-buys-malibu-media-platform-from-spot-runner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

