<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devoncroft &#187; David Ross</title>
	<atom:link href="http://blog.devoncroft.com/tag/david-ross/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devoncroft.com</link>
	<description>Market Research and Strategic Analysis for Digital Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ross Video Says Q1 2012 Revenue Jumps 59% in Best First Quarter in Company’s History</title>
		<link>http://blog.devoncroft.com/2012/02/07/ross-video-says-q1-2012-revenue-jumps-59-in-best-first-quarter-in-companys-history/</link>
		<comments>http://blog.devoncroft.com/2012/02/07/ross-video-says-q1-2012-revenue-jumps-59-in-best-first-quarter-in-companys-history/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:41:57 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Ross Video]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=3106</guid>
		<description><![CDATA[Saying it experienced growth in all geographic territories, Ross Video announced that its revenue in the first quarter of 2012 increased 59% versus the previous year, and was the “best first quarter in company history.” Ross Video, which is privately held (and majority owned by CEO David Ross), did not disclose historic financials or other [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2012/02/07/ross-video-says-q1-2012-revenue-jumps-59-in-best-first-quarter-in-companys-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Video Says Orders Jumped 44 Percent in Q1</title>
		<link>http://blog.devoncroft.com/2011/02/04/ross-video-says-orders-jumped-44-percent-in-q1/</link>
		<comments>http://blog.devoncroft.com/2011/02/04/ross-video-says-orders-jumped-44-percent-in-q1/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:10:47 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Ross Video]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2125</guid>
		<description><![CDATA[Ross Video CEO (and majority shareholder) David Ross announced that his company&#8217;s orders jumped 44% during the first quarter of 2011. Rather than issuing a press release, Ross made the announcement through the website LinkedIn, where he posted the following update: . . Ross Video is a private company.  They don&#8217;t disclose any financial data, so [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/02/04/ross-video-says-orders-jumped-44-percent-in-q1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Broadcast M&amp;A as Ross Video Buys Second Company This Year</title>
		<link>http://blog.devoncroft.com/2010/08/17/more-broadcast-ma-as-ross-video-buys-second-company-this-year/</link>
		<comments>http://blog.devoncroft.com/2010/08/17/more-broadcast-ma-as-ross-video-buys-second-company-this-year/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:28:29 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Norpak]]></category>
		<category><![CDATA[Ross Video]]></category>
		<category><![CDATA[Rovi]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1482</guid>
		<description><![CDATA[Production switcher and infrastructure vendor Ross Video announced today that it is buying Norpak from current parent Rovi. Norpak produces Nielsen encoders, closed caption inserters as a variety of data insertion products, and has been a member of the Ross-led OpenGear Alliance for the past three years. According to Ross Video CEO David Ross the [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/17/more-broadcast-ma-as-ross-video-buys-second-company-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devoncroft Digest for the w/e May 21, 2010 &#8211; Echolab Liquidates, Earnings Season Continues, Bankers on Broadcast, Google Gets into TV</title>
		<link>http://blog.devoncroft.com/2010/05/23/devoncroft-digest-for-the-we-may-21-2010-echolab-liquidates-earnings-season-continues-bankers-on-broadcast-google-gets-into-tv/</link>
		<comments>http://blog.devoncroft.com/2010/05/23/devoncroft-digest-for-the-we-may-21-2010-echolab-liquidates-earnings-season-continues-bankers-on-broadcast-google-gets-into-tv/#comments</comments>
		<pubDate>Sun, 23 May 2010 23:06:12 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[2010 Big Broadcast Survey]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Ascent Media]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bjarne Berg]]></category>
		<category><![CDATA[Broadband TV News]]></category>
		<category><![CDATA[Broadcast M&A]]></category>
		<category><![CDATA[BSkyB]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[DG Fastchannel]]></category>
		<category><![CDATA[Discreet]]></category>
		<category><![CDATA[Echolab liquidation]]></category>
		<category><![CDATA[future trends in broadcast technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Martin Burkhalter]]></category>
		<category><![CDATA[Mixed Signals]]></category>
		<category><![CDATA[Pharus Advisors]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[Ross Video]]></category>
		<category><![CDATA[Schubin Cafe]]></category>
		<category><![CDATA[Silverwood Partners]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Technicolor]]></category>
		<category><![CDATA[Tektronix]]></category>
		<category><![CDATA[Tivo]]></category>
		<category><![CDATA[Viewcast]]></category>
		<category><![CDATA[Vizrt]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1157</guid>
		<description><![CDATA[Devoncroft Digest – Recap of the week ending May 21 2010 It was a busy week in the broadcast &#38; digital media world.  Echolab was forced to liquidate, multiple companies reported their quarterly earnings (which were mainly positive), two investment banking houses published notes on the broadcast industry, and Google made a little announcement about [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/05/23/devoncroft-digest-for-the-we-may-21-2010-echolab-liquidates-earnings-season-continues-bankers-on-broadcast-google-gets-into-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

