<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devoncroft &#187; Broadcast Vendor M&amp;A</title>
	<atom:link href="http://blog.devoncroft.com/tag/broadcast-vendor-ma/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devoncroft.com</link>
	<description>Market Research and Strategic Analysis for Digital Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Broadcast Vendor M&amp;A: Private Equity Firm Acquires Telestream</title>
		<link>http://blog.devoncroft.com/2011/12/21/more-broadcast-vendor-ma-private-equity-firm-acquires-telestream/</link>
		<comments>http://blog.devoncroft.com/2011/12/21/more-broadcast-vendor-ma-private-equity-firm-acquires-telestream/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:09:51 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[A.J. Rohde]]></category>
		<category><![CDATA[Dan Castles]]></category>
		<category><![CDATA[Holden Spaht]]></category>
		<category><![CDATA[Telestream]]></category>
		<category><![CDATA[Thoma Bravo]]></category>
		<category><![CDATA[Transcoding]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=3079</guid>
		<description><![CDATA[Transcoding technology provider Telestream announced that it has entered into a definitive agreement to sell the company to Thoma Bravo, a private equity firm. Terms of the deal were not disclosed. The company said the deal will facilitate further growth of Telestream&#8217;s core businesses and provide additional capital for further market expansion and acquisition Telestream [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/12/21/more-broadcast-vendor-ma-private-equity-firm-acquires-telestream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Broadcast Vendor M&amp;A: Grass Valley Buys PubliTronic, Enters Integrated Playout / Channel-in-a-Box Market</title>
		<link>http://blog.devoncroft.com/2011/10/12/more-broadcast-vendor-ma-grass-valley-buys-publitronic-enters-integrated-playout-channel-in-a-box-market/</link>
		<comments>http://blog.devoncroft.com/2011/10/12/more-broadcast-vendor-ma-grass-valley-buys-publitronic-enters-integrated-playout-channel-in-a-box-market/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:26:52 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[Broadcast technology channel strategy]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Alain Andreoli]]></category>
		<category><![CDATA[Broadcast Playout]]></category>
		<category><![CDATA[Evertz]]></category>
		<category><![CDATA[Francisco Partners]]></category>
		<category><![CDATA[Grass Valley]]></category>
		<category><![CDATA[Harmonic]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Integrated Playout (Channel in a Box)]]></category>
		<category><![CDATA[Miranda]]></category>
		<category><![CDATA[Omneon]]></category>
		<category><![CDATA[Playbox]]></category>
		<category><![CDATA[PubliTronic]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Snell]]></category>
		<category><![CDATA[VSN]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2916</guid>
		<description><![CDATA[Grass Valley announced today that it has purchased PubliTronic, a Netherlands-based broadcast technology supplier.  Terms of the acquisition were not disclosed. PubliTronic provides integrated playout or channel-in-box (CiaB) solutions for broadcast playout applications.  According to Grass Valley executives, CiaB solutions have been deployed by approximately 5% of the market today and represent “one of the fastest [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/10/12/more-broadcast-vendor-ma-grass-valley-buys-publitronic-enters-integrated-playout-channel-in-a-box-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement Coming From Grass Valley</title>
		<link>http://blog.devoncroft.com/2011/10/11/announcement-coming-from-grass-valley/</link>
		<comments>http://blog.devoncroft.com/2011/10/11/announcement-coming-from-grass-valley/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:56:45 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Alain Andreoli]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Grass Valley]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2908</guid>
		<description><![CDATA[Grass Valley said today that it will be making a &#8220;significant corporate announcement&#8221; on October 12th. This language would seem to indicate some kind of M&#38;A deal, rather than a product announcement. Grass Valley’s new parent company, Francisco Partners, has been open with the market about their strategic commitment to Grass Valley and the broadcast [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/10/11/announcement-coming-from-grass-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Broadcast Vendor M&amp;A: Orad Buys 63 Percent of MAM Specialist IBIS for $2.11m</title>
		<link>http://blog.devoncroft.com/2011/07/20/more-broadcast-vendor-ma-orad-buys-63-percent-of-mam-specialist-ibis-for-2-11m/</link>
		<comments>http://blog.devoncroft.com/2011/07/20/more-broadcast-vendor-ma-orad-buys-63-percent-of-mam-specialist-ibis-for-2-11m/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 04:35:52 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[broadcast asset management]]></category>
		<category><![CDATA[Broadcast Graphics]]></category>
		<category><![CDATA[IBIS]]></category>
		<category><![CDATA[Orad]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2710</guid>
		<description><![CDATA[Graphics and virtual set specialist Orad announced that it will acquire 63.38% of Integrated Broadcast Information Systems Limited, (IBIS), a provider of Broadcast Media Asset Management (MAM) solutions, for $2.11m in cash.  Orad also has the option to increase its holdings to 100% within the next 54 months at a price dependent on the future [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/07/20/more-broadcast-vendor-ma-orad-buys-63-percent-of-mam-specialist-ibis-for-2-11m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Broadcast Vendor M&amp;A: Tektronix Acquires Veridae Systems</title>
		<link>http://blog.devoncroft.com/2011/07/13/more-broadcast-vendor-ma-tektronix-acquires-veridae-systems/</link>
		<comments>http://blog.devoncroft.com/2011/07/13/more-broadcast-vendor-ma-tektronix-acquires-veridae-systems/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:26:37 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Amir Aghdaei]]></category>
		<category><![CDATA[Tektronix]]></category>
		<category><![CDATA[Veridae]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2669</guid>
		<description><![CDATA[Tektronix announced that it has acquired Vancouver Canada-based Veridae Systems, a privately-held supplier of on-chip validation and debug solutions. The terms of the transaction were not disclosed, but Tektronix did say that it would be establishing a new business unit in Vancouver, BC as part of the deal. Founded in 2009 to commercialize research from [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/07/13/more-broadcast-vendor-ma-tektronix-acquires-veridae-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another NAB 2011 Trend – Broadcast Vendor M&amp;A</title>
		<link>http://blog.devoncroft.com/2011/07/05/yet-another-nab-2011-trend-%e2%80%93-broadcast-vendor-ma/</link>
		<comments>http://blog.devoncroft.com/2011/07/05/yet-another-nab-2011-trend-%e2%80%93-broadcast-vendor-ma/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:55:49 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[2011 Big Broadcast Survey]]></category>
		<category><![CDATA[technology trends in broadcasting]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2642</guid>
		<description><![CDATA[In the aftermath of what many vendors reported was a very successful NAB show, there appears to be an enhanced feeling of optimism in the broadcast industry, something that has been lacking for the past several years. The global economy is seemingly healthier, the financial performance of both broadcasters and technology vendors has improved, and [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/07/05/yet-another-nab-2011-trend-%e2%80%93-broadcast-vendor-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Broadcast Vendor M&amp;A: Vislink Completes Acquisition of Gigawave for £3.75 Million</title>
		<link>http://blog.devoncroft.com/2011/06/03/more-broadcast-vendor-ma-vislink-completes-acquisition-of-gigawave-for-3-75-million/</link>
		<comments>http://blog.devoncroft.com/2011/06/03/more-broadcast-vendor-ma-vislink-completes-acquisition-of-gigawave-for-3-75-million/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:50:38 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Broadcast Video Transport]]></category>
		<category><![CDATA[Duncan Lewis]]></category>
		<category><![CDATA[Gigawave]]></category>
		<category><![CDATA[Henry Barczynski]]></category>
		<category><![CDATA[John Hawkins]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[Vislink]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2615</guid>
		<description><![CDATA[UK-based Vislink plc, which owns the Advent, Link, and MRC brands, announced that it has closed the acquisition of Gigawave. The purchase price was £3.75m, and Vislink says the deal will be accretive to earnings. Gigawave designs and manufacturers wireless camera, microwave and antenna products for the broadcast market. For the year ended April 30, [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/06/03/more-broadcast-vendor-ma-vislink-completes-acquisition-of-gigawave-for-3-75-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Broadcast Vendor M&amp;A: TV One Acquired by Nortek, Inc.</title>
		<link>http://blog.devoncroft.com/2011/05/18/more-broadcast-vendor-ma-tv-one-acquired-by-nortek-inc/</link>
		<comments>http://blog.devoncroft.com/2011/05/18/more-broadcast-vendor-ma-tv-one-acquired-by-nortek-inc/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:00:57 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Magenta Research]]></category>
		<category><![CDATA[Nortek]]></category>
		<category><![CDATA[TV One]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2583</guid>
		<description><![CDATA[TV One announced that it has been acquired by Nortek, Inc.  The sale includes all TV One related, wholly-owned companies in the US, UK, Taiwan and China. TV One will be included in Nortek&#8217;s Technology Products segment and closely aligned with Magenta Research LTD. . . Related Content: Press Release: TV One Acquired by Nortek, [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/05/18/more-broadcast-vendor-ma-tv-one-acquired-by-nortek-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Vision Q1 Revenue Declines 27 Percent, New CEO Outlines Plan for Growth</title>
		<link>http://blog.devoncroft.com/2011/05/10/digital-vision-q1-revenue-declines-27-percent-new-ceo-outlines-plan-for-growth/</link>
		<comments>http://blog.devoncroft.com/2011/05/10/digital-vision-q1-revenue-declines-27-percent-new-ceo-outlines-plan-for-growth/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:44:18 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Digital Vision]]></category>
		<category><![CDATA[Image Systems]]></category>
		<category><![CDATA[Mikael Jacobsson]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2565</guid>
		<description><![CDATA[Sweden-based Digital Vision, a provider of tool to the post production industry, reported that its revenue for the first quarter of 2011 was $1.8m (SEK 11m,) a decline of 27% versus the same period last year, and a decline of 29% versus the previous quarter.  Orders in the quarter declined 21% to $2.06m (SEK 12.8m), [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/05/10/digital-vision-q1-revenue-declines-27-percent-new-ceo-outlines-plan-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIT digital Revenues Jump 98% in Q1 2011, Says M&amp;A Phase is Over and Company Will Now Focus on Organic Growth Strategy</title>
		<link>http://blog.devoncroft.com/2011/05/10/kit-digital-revenues-jump-98-in-q1-2011-says-ma-phase-is-over-and-company-will-now-focus-on-organic-growth-strategy/</link>
		<comments>http://blog.devoncroft.com/2011/05/10/kit-digital-revenues-jump-98-in-q1-2011-says-ma-phase-is-over-and-company-will-now-focus-on-organic-growth-strategy/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:49:04 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast asset management]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[ioko]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kewego]]></category>
		<category><![CDATA[KickApps]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Kyte]]></category>
		<category><![CDATA[Polymedia]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Robyn Smyth]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=2556</guid>
		<description><![CDATA[IPTV asset management provider KIT digital reported that its revenue for the first quarter of 2011 was $34.5m, an increase of 98% versus the same period a year ago and an increase of 5% versus the previous quarter.  On an organic basis, revenue increased approximately 38% versus the same period a year ago. The company [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2011/05/10/kit-digital-revenues-jump-98-in-q1-2011-says-ma-phase-is-over-and-company-will-now-focus-on-organic-growth-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

