<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devoncroft</title>
	<atom:link href="http://blog.devoncroft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devoncroft.com</link>
	<description>Broadcast &#38; Digital Media Market Research, Strategic Consulting, &#38; Analysis</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:18:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Largest Ever Study of Broadcast Market Reveals Most Important Industry Trends for 2013</title>
		<link>http://blog.devoncroft.com/2013/06/18/largest-ever-study-of-broadcast-market-reveals-most-important-industry-trends-for-2013/</link>
		<comments>http://blog.devoncroft.com/2013/06/18/largest-ever-study-of-broadcast-market-reveals-most-important-industry-trends-for-2013/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:18:53 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[2013 Big Broadcast Survey]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[3Gbps]]></category>
		<category><![CDATA[5.1 channel audio]]></category>
		<category><![CDATA[analog switch-off]]></category>
		<category><![CDATA[automated workflows]]></category>
		<category><![CDATA[broadcast business models]]></category>
		<category><![CDATA[broadcast cloud]]></category>
		<category><![CDATA[broadcast cloud services]]></category>
		<category><![CDATA[broadcast cloud technology]]></category>
		<category><![CDATA[broadcast equipment market research]]></category>
		<category><![CDATA[broadcast equipment reports]]></category>
		<category><![CDATA[broadcast industry analysis]]></category>
		<category><![CDATA[broadcast industry market research]]></category>
		<category><![CDATA[broadcast industry technology survey]]></category>
		<category><![CDATA[broadcast technology market analysis]]></category>
		<category><![CDATA[broadcast technology purchasing]]></category>
		<category><![CDATA[centralized broadcast operations]]></category>
		<category><![CDATA[Devoncroft]]></category>
		<category><![CDATA[file-based workflows]]></category>
		<category><![CDATA[future trends in broadcast technology]]></category>
		<category><![CDATA[IABM]]></category>
		<category><![CDATA[improvements in compression efficiency]]></category>
		<category><![CDATA[IP networking & content delivery]]></category>
		<category><![CDATA[multi-platform content delivery]]></category>
		<category><![CDATA[multiscreen]]></category>
		<category><![CDATA[NAB 2013 Trends]]></category>
		<category><![CDATA[outsourced broadcast playout]]></category>
		<category><![CDATA[pro video equipment reports]]></category>
		<category><![CDATA[pro video product market research]]></category>
		<category><![CDATA[pro video product reports]]></category>
		<category><![CDATA[professional video equipment reports]]></category>
		<category><![CDATA[professional video market research]]></category>
		<category><![CDATA[professional video product market research]]></category>
		<category><![CDATA[reduction in carbon emissions]]></category>
		<category><![CDATA[targeted advertising]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[technology trends in broadcasting]]></category>
		<category><![CDATA[Transition to HDTV]]></category>
		<category><![CDATA[video equipment market research]]></category>
		<category><![CDATA[video equipment reports]]></category>
		<category><![CDATA[video product market research]]></category>
		<category><![CDATA[video product reports]]></category>
		<category><![CDATA[virtualized broadcast infrastructure]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=4787</guid>
		<description><![CDATA[This is the first in a series of articles about some of the findings from Devoncroft’s 2013 Big Broadcast Survey (BBS), a global study of broadcast industry trends, technology purchasing plans, and benchmarking of broadcast technology vendor brands. Nearly 10,000 broadcast professionals in 100+ countries took part in the 2013 BBS, making it the largest [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2013/06/18/largest-ever-study-of-broadcast-market-reveals-most-important-industry-trends-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinclair Buys Dielectric Assets</title>
		<link>http://blog.devoncroft.com/2013/06/18/sinclair-buys-dielectric-assets/</link>
		<comments>http://blog.devoncroft.com/2013/06/18/sinclair-buys-dielectric-assets/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:18:44 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[Dielectric]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Repacking]]></category>
		<category><![CDATA[Sinclair Broadcast Group]]></category>
		<category><![CDATA[Spectrum]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=4783</guid>
		<description><![CDATA[Not the typical type of M&#38;A story we seen, but significant nonetheless. Sinclair Broadcast Group, said today that it has entered into a definitive agreement to purchase the assets of Dielectric from SPX Corporation, for an &#8220;immaterial and leverage neutral purchase price.&#8221; Maine-based Dielectric is the nation&#8217;s largest manufacturer of broadcast television, radio and wireless [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2013/06/18/sinclair-buys-dielectric-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evertz Misses Expectations as Revenue Dip 14 Percent in Q4 FY 2013, Still Delivers Record Full-Year Performance</title>
		<link>http://blog.devoncroft.com/2013/06/17/evertz-misses-expectations-as-revenue-dip-14-percent-in-q4-fy-2013-still-delivers-record-full-year-performance/</link>
		<comments>http://blog.devoncroft.com/2013/06/17/evertz-misses-expectations-as-revenue-dip-14-percent-in-q4-fy-2013-still-delivers-record-full-year-performance/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:05:56 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[Anthony Gridley]]></category>
		<category><![CDATA[Brian Campbell]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Evertz]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=4778</guid>
		<description><![CDATA[Evertz announced that its revenue for the fourth quarter of its 2013 fiscal year was C$65.4m, down 14% versus the same period a year ago, and down 9% versus the previous quarter. Net earnings for the quarter were C$10.52m (C$0.11 per share), down 40% versus the same quarter last year, and down 20% versus the [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2013/06/17/evertz-misses-expectations-as-revenue-dip-14-percent-in-q4-fy-2013-still-delivers-record-full-year-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avid Says its 2009 &#8211; 2011 Financial Statements No Longer Reliable</title>
		<link>http://blog.devoncroft.com/2013/05/23/avid-says-its-2009-2011-financial-statements-no-longer-reliable/</link>
		<comments>http://blog.devoncroft.com/2013/05/23/avid-says-its-2009-2011-financial-statements-no-longer-reliable/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:11:10 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[SEC Filings]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[delisting]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=4770</guid>
		<description><![CDATA[Avid Technology, which has been conducting an internal investigation into its current and historical accounting treatment related to software updates, has concluded that its “unaudited interim consolidated financial statements for the quarterly periods ended (i) September 30, 2012 and 2011, (ii) June 30, 2012 and 2011, and (iii) March 31, 2012 and 2011, as well [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2013/05/23/avid-says-its-2009-2011-financial-statements-no-longer-reliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avid Receives Another Notice of Potential NASDAQ Delisting, Submits Plan to Regain Compliance</title>
		<link>http://blog.devoncroft.com/2013/05/22/avid-receives-another-notice-of-potential-nasdaq-delisting-submits-plan-to-regain-compliance/</link>
		<comments>http://blog.devoncroft.com/2013/05/22/avid-receives-another-notice-of-potential-nasdaq-delisting-submits-plan-to-regain-compliance/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:00:35 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[delisting]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[SEC Filings]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=4765</guid>
		<description><![CDATA[Avid been notified by NASDAQ that, due to the company&#8217;s delay in submitting various regulatory filings, it remains non-compliant with NASDAQ’s Listing Rules. Failure to regain compliance could result in the delisting of Avid’s shares from the NASDAQ Global Select Market. The company said the latest notification was expected, as it was issued in accordance standard [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2013/05/22/avid-receives-another-notice-of-potential-nasdaq-delisting-submits-plan-to-regain-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVS Revenue up 9.2% in Q1 2013, Driven by Strong Performance in APAC</title>
		<link>http://blog.devoncroft.com/2013/05/21/evs-revenue-up-9-2-in-q1-2013-driven-by-strong-performance-in-apac/</link>
		<comments>http://blog.devoncroft.com/2013/05/21/evs-revenue-up-9-2-in-q1-2013-driven-by-strong-performance-in-apac/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:32:06 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[EVS]]></category>
		<category><![CDATA[Jacques Galloy]]></category>
		<category><![CDATA[Joop Janssen]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=4753</guid>
		<description><![CDATA[Production and playout video server specialist EVS reported that its revenue for the first quarter of 2013 was €32.8m, an increase of 9.2% versus the same period last year, and an increase of 28.4% versus the previous quarter.   Excluding impact of exchange rates and large rental contracts, (a large, but lumpy part of EVS’s revenue), [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2013/05/21/evs-revenue-up-9-2-in-q1-2013-driven-by-strong-performance-in-apac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitec Group Says 2013 Trading In-line with Expectations, Videocom Markets Remain Challenging</title>
		<link>http://blog.devoncroft.com/2013/05/21/vitec-group-says-2013-trading-in-line-with-expectations-videocom-markets-remain-challenging/</link>
		<comments>http://blog.devoncroft.com/2013/05/21/vitec-group-says-2013-trading-in-line-with-expectations-videocom-markets-remain-challenging/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:59:03 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[Anton/Bauer]]></category>
		<category><![CDATA[Autoscript]]></category>
		<category><![CDATA[Bexel]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Litepanels]]></category>
		<category><![CDATA[Microwave Service Company]]></category>
		<category><![CDATA[Nucomm]]></category>
		<category><![CDATA[OConnor]]></category>
		<category><![CDATA[Petrol Bags]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[RF Central]]></category>
		<category><![CDATA[Sachtler]]></category>
		<category><![CDATA[The Camera Store]]></category>
		<category><![CDATA[Vinten]]></category>
		<category><![CDATA[Vinten Radamec]]></category>
		<category><![CDATA[Vitec]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=4759</guid>
		<description><![CDATA[The Vitec Group said in an interim management statement that its trading results for the first four months of 2013 have been in-line with its expectations. However, the company said that the “macroeconomic environment remains challenging and we continue to control our costs accordingly. The streamlining of certain of our operations, outlined in our 2012 [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2013/05/21/vitec-group-says-2013-trading-in-line-with-expectations-videocom-markets-remain-challenging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenfield Resigns from Avid Board of Directors</title>
		<link>http://blog.devoncroft.com/2013/05/20/greenfield-resigns-from-avid-board-of-directors/</link>
		<comments>http://blog.devoncroft.com/2013/05/20/greenfield-resigns-from-avid-board-of-directors/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:28:24 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[SEC Filings]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[delisting]]></category>
		<category><![CDATA[Gary Greenfield]]></category>
		<category><![CDATA[John Frederick]]></category>
		<category><![CDATA[Ken Sexton]]></category>
		<category><![CDATA[Louis Hernandez]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=4747</guid>
		<description><![CDATA[Former Avid CEO Gary Greenfield has resigned from the company’s board of directors. Greenfield, who was replaced as CEO and president of Avid by Louis Hernandez in February 2013 remained a board member of the company after stepping down from his executive role. According to a regulatory filing, Greenfield’s term as director was scheduled to [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2013/05/20/greenfield-resigns-from-avid-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arris Restructures Reporting Following Acquisition of Motorola Mobility, Creates New Business Units</title>
		<link>http://blog.devoncroft.com/2013/05/20/arris-restructures-reporting-following-acquisition-of-motorola-mobility-creates-new-business-units/</link>
		<comments>http://blog.devoncroft.com/2013/05/20/arris-restructures-reporting-following-acquisition-of-motorola-mobility-creates-new-business-units/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:51:46 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Arris]]></category>
		<category><![CDATA[Bruce McClelland]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Larry Robinson]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Robert Stanzione]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=4741</guid>
		<description><![CDATA[&#160; Cable technology provider Arris announced that following the acquisition of the home businesses of the Motorola Home business from Google, it will now operate in two business segments, Network &#38; Cloud and CPE (Customer Premises Equipment). &#160; &#160; &#160; The Network &#38; Cloud segment include the former ARRIS CMTS EMP, ATS and MCS products. [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2013/05/20/arris-restructures-reporting-following-acquisition-of-motorola-mobility-creates-new-business-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Media &amp; Entertainment Revenue Drops 8% in Q1 FY 2014, Readies Cloud-Based Launch</title>
		<link>http://blog.devoncroft.com/2013/05/17/autodesk-media-entertainment-revenue-drops-8-in-q1-fy-2014-readies-cloud-based-launch/</link>
		<comments>http://blog.devoncroft.com/2013/05/17/autodesk-media-entertainment-revenue-drops-8-in-q1-fy-2014-readies-cloud-based-launch/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:47:08 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[carl bass]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=4735</guid>
		<description><![CDATA[Autodesk reported that its Q4 FY 2013 revenue from its Media and Entertainment segment (M&#38;E) was $47m, a decline of 8% versus the same period a year ago, and flat compared to the previous quarter. M&#38;E gross margins for the quarter were $37m (79%), down from 82% for the same period a year ago, and [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2013/05/17/autodesk-media-entertainment-revenue-drops-8-in-q1-fy-2014-readies-cloud-based-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
