<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devoncroft &#187; broadcast technology market research</title>
	<atom:link href="http://blog.devoncroft.com/category/broadcast-technology-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devoncroft.com</link>
	<description>Market Research and Strategic Marketing for Digital Media</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SeaChange Q2: Top Line Up 11%, But VOD Sales and Outlook Slump.  Server + Storage BU to the Restructured</title>
		<link>http://blog.devoncroft.com/2010/09/03/seachange-q2-top-line-up-11-but-vod-sales-and-outlook-slump-server-storage-bu-to-the-restructured/</link>
		<comments>http://blog.devoncroft.com/2010/09/03/seachange-q2-top-line-up-11-but-vod-sales-and-outlook-slump-server-storage-bu-to-the-restructured/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:38:08 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Bill Styslinger]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[SeaChange]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1533</guid>
		<description><![CDATA[Video-on-demand specialist SeaChange released their Q2 results on Thursday. Revenues for the quarter increased 11% to 51.6m, but were below the expectation of analysts who expected revenues to come in at around $54m. The company earned $3.5m, an improvement on the $376K loss it posted a year ago. The higher top-line was driven by an [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/09/03/seachange-q2-top-line-up-11-but-vod-sales-and-outlook-slump-server-storage-bu-to-the-restructured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuStream (Pesa) Returns to Profitability in Q2 as Revenue Climbs 19%</title>
		<link>http://blog.devoncroft.com/2010/08/31/qustream-pesa-returns-to-profitability-in-q2-as-revenue-climbs-19/</link>
		<comments>http://blog.devoncroft.com/2010/08/31/qustream-pesa-returns-to-profitability-in-q2-as-revenue-climbs-19/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:20:38 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast Routing Switchers]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Chuck Tillett]]></category>
		<category><![CDATA[Pesa]]></category>
		<category><![CDATA[QuStream]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1528</guid>
		<description><![CDATA[Broadcast routing switcher and pro-AV vendor QuStream (aka Pesa) reported that its revenue for the second quarter of fiscal 2010 was US $4.3 million compared to US $3.6 million in the same period in fiscal 2009, a 19% increase.  Gross margins for the quarter were 52%, a decrease from the 62% margins achieved a year [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/31/qustream-pesa-returns-to-profitability-in-q2-as-revenue-climbs-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DG FastChannel Lowers Guidance Due to Seasonality, Announces Share Buyback.  Stock Crushed.</title>
		<link>http://blog.devoncroft.com/2010/08/30/dg-fastchannel-lowers-guidance-due-to-seasonality-announces-share-buyback-stock-crushed/</link>
		<comments>http://blog.devoncroft.com/2010/08/30/dg-fastchannel-lowers-guidance-due-to-seasonality-announces-share-buyback-stock-crushed/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:00:54 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[DG Fastchannel]]></category>
		<category><![CDATA[Scott Ginsburg]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1522</guid>
		<description><![CDATA[Digital media services and advertising delivery provider DG FastChannel today issued guidance for the third quarter and full year. The company expects its Q3 revenue to be in the range of $51-53m and EBITDA of $23-24m.   For the full year the Company is comfortable with revenues of approximately $230 to $234m and EBITDA of approximately [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/30/dg-fastchannel-lowers-guidance-due-to-seasonality-announces-share-buyback-stock-crushed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value for Money Rankings of Broadcast Technology Vendors — The Top 30 Globally</title>
		<link>http://blog.devoncroft.com/2010/08/27/value-for-money-rankings-of-broadcast-technology-vendors-%e2%80%94-the-top-30-globally/</link>
		<comments>http://blog.devoncroft.com/2010/08/27/value-for-money-rankings-of-broadcast-technology-vendors-%e2%80%94-the-top-30-globally/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:59:44 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[2010 Big Broadcast Survey]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Aja Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Audio-Technica]]></category>
		<category><![CDATA[Black Magic Design]]></category>
		<category><![CDATA[Broadcast Audio Consoles]]></category>
		<category><![CDATA[Broadcast Audio Monitoring]]></category>
		<category><![CDATA[Broadcast Audio Processing]]></category>
		<category><![CDATA[Broadcast ENG Cameras]]></category>
		<category><![CDATA[Broadcast Graphics & Branding]]></category>
		<category><![CDATA[broadcast industry market research]]></category>
		<category><![CDATA[Broadcast Intercom / Talkback]]></category>
		<category><![CDATA[Broadcast Interfacing]]></category>
		<category><![CDATA[Broadcast Microphones]]></category>
		<category><![CDATA[Broadcast Modular]]></category>
		<category><![CDATA[Broadcast Playout]]></category>
		<category><![CDATA[Broadcast Playout Servers]]></category>
		<category><![CDATA[Broadcast Production Switchers]]></category>
		<category><![CDATA[Broadcast Routing Switchers]]></category>
		<category><![CDATA[Broadcast Signal Processing]]></category>
		<category><![CDATA[Broadcast Speakers]]></category>
		<category><![CDATA[Broadcast Studio Cameras]]></category>
		<category><![CDATA[Broadcast transmission server]]></category>
		<category><![CDATA[Broadcast Transmitters]]></category>
		<category><![CDATA[Broadcast Video Editing]]></category>
		<category><![CDATA[Broadcast Video Transport]]></category>
		<category><![CDATA[Calrec Audio]]></category>
		<category><![CDATA[Channel in a Box]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Dolby]]></category>
		<category><![CDATA[Evertz]]></category>
		<category><![CDATA[For-A]]></category>
		<category><![CDATA[Grass Valley]]></category>
		<category><![CDATA[Harmonic]]></category>
		<category><![CDATA[IBC 2010 Trends]]></category>
		<category><![CDATA[Ikegami]]></category>
		<category><![CDATA[Ingest]]></category>
		<category><![CDATA[JBL]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[Lawo]]></category>
		<category><![CDATA[Mackie]]></category>
		<category><![CDATA[Miranda]]></category>
		<category><![CDATA[Multiviewers]]></category>
		<category><![CDATA[Nevion]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Production Servers]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Riedel]]></category>
		<category><![CDATA[Ross Video]]></category>
		<category><![CDATA[Screen Service]]></category>
		<category><![CDATA[Sennheiser]]></category>
		<category><![CDATA[Shure]]></category>
		<category><![CDATA[Solid State Logic]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Tektronix]]></category>
		<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[top trends in broadcasting]]></category>
		<category><![CDATA[Transcoding]]></category>
		<category><![CDATA[Transmission Encoders]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1508</guid>
		<description><![CDATA[This is part of series of posts about the how the brands of broadcast technology vendors were ranked by respondents to the 2010 Big Broadcast Survey (BBS). Each year as part of the Big Broadcast Survey (BBS), a global sample of broadcast professionals are asked to rank their opinion of a number of technology vendor [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/27/value-for-money-rankings-of-broadcast-technology-vendors-%e2%80%94-the-top-30-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVS Reports Strong Q2 Results:  Revenue up 61.2%, Operating Margins of 52.4%</title>
		<link>http://blog.devoncroft.com/2010/08/26/evs-reports-strong-q2-results-revenue-up-61-2-operating-margins-of-52-4/</link>
		<comments>http://blog.devoncroft.com/2010/08/26/evs-reports-strong-q2-results-revenue-up-61-2-operating-margins-of-52-4/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:22:46 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[broadcast industry market research]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[EVS]]></category>
		<category><![CDATA[Jacques Galloy]]></category>
		<category><![CDATA[Pierre L’Hoest]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1501</guid>
		<description><![CDATA[Belgian-based broadcast sports slow motion and studio server specialist EVS announced strong results for the second quarter of 2010 today, driven by an improving broadcast market and the 2010 World Cup.  The company also reported a strong order book of future orders. The company reported revenue of €30.2m during the quarter, with gross margins of [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/26/evs-reports-strong-q2-results-revenue-up-61-2-operating-margins-of-52-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitec Plc Reports 1H 2010 Results &#8212; Videocom Revenue Down 18%, Bexel Revenue up 45%</title>
		<link>http://blog.devoncroft.com/2010/08/25/vitec-plc-reports-1h-2010-results-videocom-revenue-down-18-bexel-revenue-up-45/</link>
		<comments>http://blog.devoncroft.com/2010/08/25/vitec-plc-reports-1h-2010-results-videocom-revenue-down-18-bexel-revenue-up-45/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:22:10 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[broadcast industry technology trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[: Anton/Bauer]]></category>
		<category><![CDATA[Autoscript]]></category>
		<category><![CDATA[Bexel]]></category>
		<category><![CDATA[broadcast vendor financial results]]></category>
		<category><![CDATA[Litepanels]]></category>
		<category><![CDATA[Microwave Service Company]]></category>
		<category><![CDATA[Nucomm]]></category>
		<category><![CDATA[OConnor]]></category>
		<category><![CDATA[Petrol Bags]]></category>
		<category><![CDATA[RF Central]]></category>
		<category><![CDATA[Sachtler]]></category>
		<category><![CDATA[The Camera Store]]></category>
		<category><![CDATA[Vinten]]></category>
		<category><![CDATA[Vinten Radamec]]></category>
		<category><![CDATA[Vitec]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1492</guid>
		<description><![CDATA[UK-based Vitec Plc, which owns a large number of brands in the broadcast industry, reported its financial results for the first six months of 2010. The company operates in several markets, including broadcast, photographic and government / military.  This post looks only at those that relate to the broadcast industry – the company’s “Videocom” and [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/25/vitec-plc-reports-1h-2010-results-videocom-revenue-down-18-bexel-revenue-up-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Broadcast M&amp;A as Ross Video Buys Second Company This Year</title>
		<link>http://blog.devoncroft.com/2010/08/17/more-broadcast-ma-as-ross-video-buys-second-company-this-year/</link>
		<comments>http://blog.devoncroft.com/2010/08/17/more-broadcast-ma-as-ross-video-buys-second-company-this-year/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:28:29 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Norpak]]></category>
		<category><![CDATA[Ross Video]]></category>
		<category><![CDATA[Rovi]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1482</guid>
		<description><![CDATA[Production switcher and infrastructure vendor Ross Video announced today that it is buying Norpak from current parent Rovi. Norpak produces Nielsen encoders, closed caption inserters as a variety of data insertion products, and has been a member of the Ross-led OpenGear Alliance for the past three years. According to Ross Video CEO David Ross the [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/17/more-broadcast-ma-as-ross-video-buys-second-company-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Digital Reports Strong Q2, Gives Positive Guidance, Hints at Acquisitions</title>
		<link>http://blog.devoncroft.com/2010/08/17/kit-digital-reports-strong-q2-gives-positive-guidance-hints-at-acquisitions/</link>
		<comments>http://blog.devoncroft.com/2010/08/17/kit-digital-reports-strong-q2-gives-positive-guidance-hints-at-acquisitions/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:32:40 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[Gavin Campion]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Kaleil Isaza Tuzman]]></category>
		<category><![CDATA[Kit Digital]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1474</guid>
		<description><![CDATA[IPTV technology provider Kit Digital reported their Q2 results Monday.  Revenue for the quarter came in at $23.1m, an increase of 120% versus the same period last year, and an increase of 33% versus the previous quarter. About 75% of the company’s revenue during the quarter came from fees for the company´s &#8220;VX&#8221; IP video [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/17/kit-digital-reports-strong-q2-gives-positive-guidance-hints-at-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewCast Q2 Revenues Up, Losses Down</title>
		<link>http://blog.devoncroft.com/2010/08/16/viewcast-q2-revenues-up-losses-down/</link>
		<comments>http://blog.devoncroft.com/2010/08/16/viewcast-q2-revenues-up-losses-down/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:41:46 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[David Stoner]]></category>
		<category><![CDATA[Viewcast]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1465</guid>
		<description><![CDATA[ViewCast reported its Q2 and first half 2010 results today. For the second quarter the company posted a net loss of $390K, which is an improvement on previous results.  Revenue for the second quarter was up 26% y/y and 13% q/q to $4.14m. For the first six months of the year, Viewcast made a net [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/16/viewcast-q2-revenues-up-losses-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devoncroft Digest – August 15, 2010 – Earnings Galore, Broadcast Industry M&amp;A Continues</title>
		<link>http://blog.devoncroft.com/2010/08/15/devoncroft-digest-%e2%80%93-august-15-2010-%e2%80%93-earnings-galore-broadcast-industry-ma-continues/</link>
		<comments>http://blog.devoncroft.com/2010/08/15/devoncroft-digest-%e2%80%93-august-15-2010-%e2%80%93-earnings-galore-broadcast-industry-ma-continues/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:26:10 +0000</pubDate>
		<dc:creator>Joe Zaller</dc:creator>
				<category><![CDATA[Broadcast technology vendor financials]]></category>
		<category><![CDATA[Devoncroft Digest]]></category>
		<category><![CDATA[broadcast industry trends]]></category>
		<category><![CDATA[broadcast technology market research]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[2010 Big Broadcast Survey]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DTV. Digital Cinema]]></category>
		<category><![CDATA[anystream]]></category>
		<category><![CDATA[Ascent Media]]></category>
		<category><![CDATA[Atem]]></category>
		<category><![CDATA[Barrington Broadcast]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Blackmagic buys Echolab]]></category>
		<category><![CDATA[Blackmagic Design]]></category>
		<category><![CDATA[Bonnie Barclay]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Broadcast M&A]]></category>
		<category><![CDATA[broadcast market research]]></category>
		<category><![CDATA[Broadcast Vendor M&A]]></category>
		<category><![CDATA[BSkyB]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chyron]]></category>
		<category><![CDATA[Da Vinci Systems]]></category>
		<category><![CDATA[Dan Rayburn]]></category>
		<category><![CDATA[David Zerah]]></category>
		<category><![CDATA[DG Fastchannel]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[Discovery Communications]]></category>
		<category><![CDATA[Dish Networks]]></category>
		<category><![CDATA[Dragonfish]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[Echolab]]></category>
		<category><![CDATA[Echostar]]></category>
		<category><![CDATA[FLO TV]]></category>
		<category><![CDATA[For-A]]></category>
		<category><![CDATA[François Laborie]]></category>
		<category><![CDATA[Grab Networks]]></category>
		<category><![CDATA[Grant Petty]]></category>
		<category><![CDATA[Gray Television]]></category>
		<category><![CDATA[Harris Broadcast]]></category>
		<category><![CDATA[Howard Lance]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[Miranda Divx]]></category>
		<category><![CDATA[mobileTV]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[Nigel Spratling]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[production switcher]]></category>
		<category><![CDATA[Project Canvas]]></category>
		<category><![CDATA[RealD]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[Ripcode]]></category>
		<category><![CDATA[Ross Video]]></category>
		<category><![CDATA[Scott Ginsburg]]></category>
		<category><![CDATA[Sinclair Broadcast Group]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sumner Redstone]]></category>
		<category><![CDATA[Susan Brazer]]></category>
		<category><![CDATA[Technicolor]]></category>
		<category><![CDATA[Telestream]]></category>
		<category><![CDATA[Time Warner Cable]]></category>
		<category><![CDATA[Transcoding]]></category>
		<category><![CDATA[TV News Check]]></category>
		<category><![CDATA[TVB]]></category>
		<category><![CDATA[TVB Europe]]></category>
		<category><![CDATA[Vizrt]]></category>
		<category><![CDATA[William Fitzgerald]]></category>

		<guid isPermaLink="false">http://blog.devoncroft.com/?p=1456</guid>
		<description><![CDATA[The Devoncroft Digest is a semi-regular amalgamation of news items I’ve seen recently that I think might be interesting / important for readers and clients.  Due to my travel schedule it’s been two weeks since the last digest post.  Here are a few of the things that have caught my eye during this time. Earnings [...]]]></description>
		<wfw:commentRss>http://blog.devoncroft.com/2010/08/15/devoncroft-digest-%e2%80%93-august-15-2010-%e2%80%93-earnings-galore-broadcast-industry-ma-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
